Hi,
Here is test result from my last mtt run:
+-------------+----------------+------+------+----------+------+
| Phase | Section | Pass | Fail | Time out | Skip |
+-------------+----------------+------+------+----------+------+
| MPI install | ompi/gcc | 1 | 0 | 0 | 0 |
| MPI install | ompi/intel-9.0 | 1 | 0 | 0 | 0 |
| Test Build | trivial | 1 | 0 | 0 | 0 |
| Test Build | trivial | 1 | 0 | 0 | 0 |
| Test Build | intel-suite | 1 | 0 | 0 | 0 |
| Test Build | intel-suite | 1 | 0 | 0 | 0 |
| Test Build | imb | 1 | 0 | 0 | 0 |
| Test Build | imb | 1 | 0 | 0 | 0 |
| Test Build | presta | 1 | 0 | 0 | 0 |
| Test Build | presta | 1 | 0 | 0 | 0 |
| Test Build | osu_benchmarks | 1 | 0 | 0 | 0 |
| Test Build | osu_benchmarks | 1 | 0 | 0 | 0 |
| Test Build | netpipe | 1 | 0 | 0 | 0 |
| Test Build | netpipe | 1 | 0 | 0 | 0 |
| Test Run | trivial | 64 | 0 | 0 | 0 |
| Test Run | trivial | 64 | 0 | 0 | 0 |
| Test Run | intel-suite | 3179 | 165 | 400 | 0 |
| Test Run | intel-suite | 492 | 0 | 0 | 0 |
+-------------+----------------+------+------+----------+------+
In the OMPI MTT DB (http://www.open-mpi.org/mtt) I found the follow
"test run" results:
| Test Run | trivial | 64 | 0 | 0 | 0 |
| Test Run | trivial | 64 | 0 | 0 | 0 |
| Test Run | intel-suite | 492 | 0 | 0 | 0 |
And I can not find this one:
| Test Run | intel-suite | 3179 | 165 | 400 | 0 |
From the log I see that all tests results were submitted successfully.
Can you please check ?
Thanks,
Pasha
|