Hi,
I got the details from hwloc.
I just wanted to know whether cores 0,4 and 2,6 are on separate dies or the same die?
And I am using 2 Intel Xeon E5450 processors in my compute nodes.
Thanks
vaibhav dutt, le Tue 21 Feb 2012 19:59:54 +0100, a écrit :
0 and 4 share the same L2 cache, and are on the same socket as 2 and 6.> The following is the Hardware topology of the compute node I am using, a
> obtained
> by using lstopo.
>
> Machine (16GB)
> Socket L#0
> L2 L#0 (6144KB)
> L1 L#0 (32KB) + Core L#0 + PU L#0 (P#0)
> L1 L#1 (32KB) + Core L#1 + PU L#1 (P#4)
> L2 L#1 (6144KB)
> L1 L#2 (32KB) + Core L#2 + PU L#2 (P#2)
> L1 L#3 (32KB) + Core L#3 + PU L#3 (P#6)
> Socket L#1
> L2 L#2 (6144KB)
> L1 L#4 (32KB) + Core L#4 + PU L#4 (P#1)
> L1 L#5 (32KB) + Core L#5 + PU L#5 (P#5)
> L2 L#3 (6144KB)
> L1 L#6 (32KB) + Core L#6 + PU L#6 (P#3)
> L1 L#7 (32KB) + Core L#7 + PU L#7 (P#7)
>
> It has 4 cores on each socket. But the cores like(0 and 4, 1 and 5 etc.)
> are to be considered on the same die?
Use lstopo -.txt, it'll probably be clearer.
Samuel